Wi-Fi | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Cables included | AC |
AC input voltage | 100 - 240 V |
Maximum duty cycle | 75000 pages per month |
Printing | Colour printing |
Duplex printing mode | Auto |
Time to first page (black, normal) | 5.5 s |
Copying | Colour copying |
Maximum copy resolution | 600 x 1200 DPI |
Copy speed (black, normal quality, A4) | 22 cpm |
Maximum number of copies | 999 copies |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 10000 pages per month |
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B4, B5, B6 |
Non-ISO print media sizes | Executive, Legal, Tabloid (media size) |
Envelopes sizes | C4, C5, C6 |
Direct printing | Yes |
USB port | Yes |
Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Google Cloud Print |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Market positioning | Business |
Display | LCD |
Display diagonal | 12.7 cm (5") |
Touchscreen | Yes |
Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
AC input frequency | 50 - 60 Hz |
Page description languages | PCL 6, PCL 5c, PCL 5e, ESC/P-R, PDF 1.7, PostScript 3 |
Duplex printing | Yes |
Time to first page (colour, normal) | 5.5 s |
Duplex copying | Yes |
Scan technology | CIS |
Cartridge(s) included | Yes |
Total input capacity | 250 sheets |
Total output capacity | 250 sheets |
Paper tray media types | Thick paper |
Copy speed (colour, normal quality, A4) | 21 cpm |
Total number of input trays | 4 |
Maximum number of input trays | 4 |
Photo paper sizes | 10x15,13x18,20x25 |
Auto-redialing | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Borderless printing | Yes |
Duplex functions | Copy, Fax, Print, Scan |
Product colour | Black, White |
Width | 621 mm |
Depth | 652 mm |
Height | 641 mm |
Weight | 63.4 kg |
Built-in display | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (ISO/IEC 24734) black | 25 ppm |
Print speed (ISO/IEC 24734) colour | 24 ppm |
Copier resize | 25 - 400% |
Scan to | Cloud |
Ink tank system | Yes |
Custom media width | 55 - 127 mm |
Custom media length | 330 - 1200 mm |
Paper tray media weight | 64 - 300 g/m² |
USB connector | USB Type-B |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES, WPA2-Enterprise |
Colour display | Yes |
Power consumption (copying) | 42 W |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 x64, Windows Server 2008 R2, Windows Server 2012 x64, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2 |
Print speed (ISO/IEC 24734) mono | 25 ipm |
Maximum input capacity | 1835 sheets |
Standard interfaces | Ethernet, USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
Cabling technology | 10/100/1000Base-T(X) |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 6 MB |
Speed dialling | Yes |
Paper tray 1 input capacity | 335 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 85 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose Tray media weight | 64 - 300 g/m² |
Sound pressure level (printing) | 51 dB |
Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Duplex copying mode | Auto |
Maximum copy size | A3 |
Manual | Yes |
Linux operating systems supported | Yes |
Scan speed (colour) | 25 inch/min |
Scan speed (black) | 25 inch/min |
Duplex faxing | Yes |
Noise level | 51 dB |
Supported network protocols | TCP, UDP, HTTP, HTTPS, IPv4, IPv6, IPSEC, SSL/TLS |
Print speed (black, normal quality, A3) | 13 ppm |
Print speed (colour, normal quality, A3) | 13 ppm |
Duplex print speed (ISO/IEC 24734, A4) black | 17 ppm |
Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax speed dialing (max numbers) | 2000 |
Fax forwarding to | E-mail, Folder, PC |
Error Correction Mode (ECM) | Yes |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0, SNMP Trap |
Sound power level (printing) | 6.6 dB |
Printing method | Epson PrecisionCore |
Compatible operating systems | Citrix XenApp 7.x, Linux, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows XP (Home Edition/Professional/Professional X64/Vista), SAP, Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8 (32/64 Bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 Bit), Windows Vista, 64-Bit-Version, Windows XP, 64-Bit-Version, Windows Server 2003 R2 |
Other network protocols supported | NetBIOS over TCP/IP, WSD-Scan, Bonjour/Airprint, FTP |
Ink drop | 4.6 |
Print head nozzles | 800 nozzles black, 800 nozzles per colour |
Multi-purpose tray media types | Envelopes, Glossy paper, Greeting cards, Labels, Legal, Plain paper, Recycled paper |
Secure printing | Yes |
Sound power level (standby) | 0.66 dB |
ISO C-series sizes (C0...C9) | C4, C5, C6 |
Duplex scanning mode | Auto |
IP address filtering | Yes |
Warranty card | Yes |
Duplex print speed (ISO/IEC 24734) mono | 45 ipm |
Duplex print speed (ISO/IEC 24734) colour | 45 ipm |
Network ready | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Email protocols | IMAP, POP3, SMTP |
Security features | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA2 Enterprise (AES) |
Network printing methods | LPR, IPP, Port 9100, WSD, IPPS, Bonjour/Airprint |
Duplex scan speed (colour) | 45 ppm |
Caller ID | Yes |
Duplex print speed (ISO/IEC 24734, A3) black | 11 ppm |
Duplex print speed (ISO/IEC 24734, A3) colour | 11 ppm |
Duplex scan speed (black) | 45 ppm |
Colour printing technology | PrecisionCore™ Print Head |
Quantity per pack | 1 pc(s) |
Country of origin | Indonesia |
Printing colours | Black, Cyan, Yellow, Magenta |
Print technology | Inkjet |
Package width | 730 mm |
Package depth | 845 mm |
Package height | 990 mm |
Package weight | 80.4 kg |
Ethernet LAN | Yes |
Order goods online and pay with the electronic banking systems of the following banks: SEB, Swedbank, Luminor (DNB, Nordea), Šiaulių bankas, Danske Bank, Citadelė, Medicinos bankas, Paysera.
After placing orders before 11:00, the delivery time of the goods is 1 - 3 working days, other (longer) delivery terms apply to certain groups of goods. Due to the delivery service, the delivery time may be extended by 1 working day. Delivery to major Lithuanian cities (Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena) is also possible on Saturdays.
Important! Door-to-door service is not included. For goods over 30 kg or if you choose the delivery / handling service, the delivery of goods in the largest cities of Lithuania is carried out from 8:00 to 16:00. period.After purchasing the goods online, you have the right to cancel the purchase and sale agreement within 14 working days from the date of delivery of the goods by notifying the e-mail. by e-mail: shop@mdpcloud.lt or in writing by sending a registered letter to: Kareivių st. 11B, LT-09109, Vilnius.
In case you find that the product is of poor quality, you can return the purchase to us within 14 working days from the date of delivery. A defective product will be replaced free of charge or the money paid for the product will be refunded. In case of a refund, the logistics-related costs are deducted from the amount paid - delivery and delivery costs are borne by the customer.