- Home & office Inkjet 1200 x 4800 DPI Colour printing
- A3 30 ppm Printing colours: Black, Cyan, Magenta, Yellow
- Colour copying Colour scanning Colour faxing
- USB port Wi-Fi Ethernet LAN, NFC
Printing |
|
Duplex printing mode |
Auto |
Print technology |
Inkjet |
Printing |
Colour printing |
Duplex printing |
Yes |
Maximum resolution |
1200 x 4800 DPI |
Print speed (black, normal quality, A4/US Letter) |
30 ppm |
Print speed (colour, normal quality, A4/US Letter) |
30 ppm |
Duplex print speed (black, normal quality, A4/US Letter) |
21 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) |
21 ppm |
Time to first page (black, normal) |
4,6 s |
Copying |
|
Duplex copying |
Yes |
Copying |
Colour copying |
Maximum copy resolution |
600 x 600 DPI |
Maximum copy size |
A4 |
Copy speed (black, normal quality, A4) |
25 cpm |
Copy speed (colour, normal quality, A4) |
16 cpm |
Copier resize |
25 - 400% |
N-in-1 copy function |
Yes |
PC free copying |
Yes |
Scanning |
|
Duplex scanning |
Yes |
Duplex scanning mode |
Auto |
Scanning |
Colour scanning |
Optical scanning resolution |
1200 x 2400 DPI |
Scanner type |
Flatbed & ADF scanner |
Scan technology |
CIS |
Fax |
|
Duplex faxing |
Yes |
Faxing |
Colour faxing |
Modem speed |
33,6 Kbit/s |
Printing colours | Black, Cyan, Magenta, Yellow |
Print technology | Inkjet |
Package width | 651 mm |
Package depth | 518 mm |
Package height | 489 mm |
Package weight | 23.6 kg |
Operating relative humidity (H-H) | 20 - 80% |
Ethernet LAN | Yes |
Wi-Fi | Yes |
USB 2.0 ports quantity | 2 |
Maximum duty cycle | 3500 pages per month |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Duplex printing mode | Auto |
Time to first page (black, normal) | 4.6 s |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 25 cpm |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF scanner |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Index card, Legal, Letter |
Envelopes sizes | 10, C5, Com-10, DL, Monarch |
Direct printing | Yes |
USB port | Yes |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Internal memory | 512 MB |
Market positioning | Home & office |
Display diagonal | 8.89 cm (3.5") |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Page description languages | BR-Script 3, PCL 6, PDF 1.7, XPS |
Duplex printing | Yes |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Duplex copying | Yes |
Scan technology | CIS |
Power consumption (ready) | 6 W |
Total input capacity | 500 sheets |
Total output capacity | 100 sheets |
Paper tray media types | Glossy paper, Plain paper, Recycled paper |
Copy speed (colour, normal quality, A4) | 16 cpm |
Total number of input trays | 2 |
Photo paper sizes | 9x13,10x15,13x18,13x20 |
Duplex functions | Copy, Fax, Print, Scan |
Product colour | White |
Width | 545 mm |
Depth | 436 mm |
Height | 375 mm |
Weight | 20.9 kg |
Control type | Buttons, Touch |
Built-in display | Yes |
Maximum resolution | 1200 x 4800 DPI |
Operating temperature (T-T) | 10 - 35 °C |
Harmonized System (HS) code | 84433100 |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
Paper tray media weight | 64 - 220 g/m² |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-PEAP, EAP-TLS, EAP-TTLS, IPSec, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
Colour display | Yes |
Power consumption (standby) | 0.9 W |
Cabling technology | 10/100Base-T(X) |
Modem speed | 33.6 Kbit/s |
Paper tray 1 input capacity | 250 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose Tray media weight | 64 - 220 g/m² |
Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Maximum copy size | A4 |
Duplex faxing | Yes |
Near Field Communication (NFC) | Yes |
PC free copying | Yes |
Power consumption (average operating) | 36 W |
Printer fonts | PCL |
Duplex scanning mode | Auto |
Order goods online and pay with the electronic banking systems of the following banks: SEB, Swedbank, Luminor (DNB, Nordea), Šiaulių bankas, Danske Bank, Citadelė, Medicinos bankas, Paysera.
After placing orders before 11:00, the delivery time of the goods is 1 - 3 working days, other (longer) delivery terms apply to certain groups of goods. Due to the delivery service, the delivery time may be extended by 1 working day. Delivery to major Lithuanian cities (Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena) is also possible on Saturdays.
Important! Door-to-door service is not included. For goods over 30 kg or if you choose the delivery / handling service, the delivery of goods in the largest cities of Lithuania is carried out from 8:00 to 16:00. period.After purchasing the goods online, you have the right to cancel the purchase and sale agreement within 14 working days from the date of delivery of the goods by notifying the e-mail. by e-mail: shop@mdpcloud.lt or in writing by sending a registered letter to: Kareivių st. 11B, LT-09109, Vilnius.
In case you find that the product is of poor quality, you can return the purchase to us within 14 working days from the date of delivery. A defective product will be replaced free of charge or the money paid for the product will be refunded. In case of a refund, the logistics-related costs are deducted from the amount paid - delivery and delivery costs are borne by the customer.