| Print technology | Laser |
| Certification | TÜV/GS, CE |
| Package width | 726 mm |
| Package depth | 623 mm |
| Package height | 828 mm |
| Package weight | 48 kg |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| USB 2.0 ports quantity | 3 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Cables included | AC |
| AC input voltage | 220 - 240 V |
| Maximum duty cycle | 100000 pages per month |
| Printing | Colour printing |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 6.5 s |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 30 cpm |
| Maximum number of copies | 999 copies |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF, XPS |
| Greyscale levels | 256 |
| Faxing | No |
| Number of print cartridges | 4 |
| Recommended duty cycle | 1500 - 5000 pages per month |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| Direct printing | Yes |
| USB port | Yes |
| Mobile printing technologies | Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Internal memory | 1000 MB |
| Card reader integrated | Yes |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Market positioning | Business |
| Display | TFT |
| Display diagonal | 17.8 cm (7") |
| Touchscreen | Yes |
| Power consumption (sleep) | 0.6 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.45 kWh/week |
| AC input frequency | 50 - 60 Hz |
| Page description languages | PCL 5c, PCL 6, PCL XL, PostScript 3, XPS |
| Bluetooth | No |
| Compatible memory cards | SD, SDHC |
| Power consumption (off) | 0.2 W |
| Operating altitude | 0 - 3500 m |
| Non-operating altitude | 0.6 - 15000 m |
| Maximum internal memory | 3000 MB |
| Processor cores | 2 |
| Duplex printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Time to first page (colour, normal) | 7.5 s |
| Duplex copying | Yes |
| Scan technology | CIS/CCD |
| Power consumption (ready) | 70 W |
| Cartridge(s) included | Yes |
| Processor family | ARM Cortex-A9 |
| Replacement cartridges | TK-5270K, TK-5270C, TK-5270M, TK-5270Y |
| Total input capacity | 250 sheets |
| Total output capacity | 250 sheets |
| Paper tray media types | Plain paper |
| Copy speed (colour, normal quality, A4) | 30 cpm |
| Total number of input trays | 1 |
| Maximum number of input trays | 4 |
| Print resolution colour | 1200 x 1200 DPI |
| Sustainability certificates | Blue Angel, REACH, RoHS, EPEAT Silver, ENERGY STAR |
| Maximum print size | 216 x 356 mm |
| Duplex functions | Copy, Print, Scan |
| Product colour | Black, White |
| Width | 475 mm |
| Depth | 558 mm |
| Height | 616 mm |
| Weight | 35.4 kg |
| Control type | Touch |
| Built-in display | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Harmonized System (HS) code | 84433100 |
| Economical printing | Yes |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
| Custom media width | 70 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Colour display | Yes |
| Power consumption (copying) | 521 W |
| Included cartridge capacity (black) | 3500 pages |
| Included cartridge capacity (CMY) | 2500 pages |
| Time to first copy (colour, normal) | 9 s |
| Maximum input capacity | 1850 sheets |
| Standard interfaces | Ethernet, USB 2.0 |
| Cabling technology | 10/100/1000Base-T(X) |
| ID-card copy function | Yes |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 500 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 75 sheets |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Optional connectivity | Ethernet, Wireless LAN |
| Sound pressure level (printing) | 49.5 dB |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Duplex copying mode | Auto |
| Manual | Yes |
| Linux operating systems supported | Yes |
| Scan speed (colour) | 40 ppm |
| Scan speed (black) | 60 ppm |
| Maximum output capacity | 250 sheets |
| Digital sender | Yes |
| Paper input type | Cassette, Paper tray |
| Drivers included | Yes |
| Near Field Communication (NFC) | No |
| Power consumption (printing) | 496 W |
| Multi-purpose tray media types | Bond paper, Envelopes, Labels, Legal, Letter, Letterhead, Plain paper, Recycled paper, Thick paper, Thin paper |
| Power cord included | Yes |
| Warm-up time | 26 s |
| N-in-1 print function | Yes |
| N-up printing | 2, 4, 6, 8, 9, 16, 25 |
| Watermark printing | Yes |
| Secure printing | Yes |
| Poster printing function | Yes |
| Time to first copy (black, normal) | 7.5 s |
| Copy programming function | Yes |
| Scan drivers | TWAIN, WIA |
| Number of printer fonts | 93 |
| Duplex media weight | 60 - 163 g/m² |
| Sound pressure level (copying) | 49.5 dB |
| Sound pressure level (quiet mode) | 45 dB |
| Power consumption (average operating) | 496 W |
| Imaging unit included | Yes |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Printer fonts | Barcode, Bitmap, PCL, Windows |
| Auto Document Feeder (ADF) media weight | 50 - 120 g/m² |
| Duplex scanning mode | Auto |
| Quick installation guide | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 0.1 GHz |
| Power consumption (max) | 1179 W |
| Email protocols | POP3, SMTP |
| Duplex scan speed (colour) | 17 ppm |
| Duplex scan speed (black) | 26 ppm |
| Sound pressure level (standby) | 30 dB |
| Duplex copy speed (black, US Letter) | 15 ppm |
| Paper tray 3 input capacity | 500 sheets |
| Email over SSL | Yes |
| Copy speed (colour, normal, US Letter) | 15 cpm |
| Paper tray 4 input capacity | 500 sheets |
| Printing colours | Black, Cyan, Magenta, Yellow |
Order goods online and pay with the electronic banking systems of the following banks: SEB, Swedbank, Luminor (DNB, Nordea), Šiaulių bankas, Danske Bank, Citadelė, Medicinos bankas, Paysera.
After placing orders before 11:00, the delivery time of the goods is 1 - 3 working days, other (longer) delivery terms apply to certain groups of goods. Due to the delivery service, the delivery time may be extended by 1 working day. Delivery to major Lithuanian cities (Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena) is also possible on Saturdays.
Important! Door-to-door service is not included. For goods over 30 kg or if you choose the delivery / handling service, the delivery of goods in the largest cities of Lithuania is carried out from 8:00 to 16:00. period.After purchasing the goods online, you have the right to cancel the purchase and sale agreement within 14 working days from the date of delivery of the goods by notifying the e-mail. by e-mail: shop@mdpcloud.lt or in writing by sending a registered letter to: Kareivių st. 11B, LT-09109, Vilnius.
In case you find that the product is of poor quality, you can return the purchase to us within 14 working days from the date of delivery. A defective product will be replaced free of charge or the money paid for the product will be refunded. In case of a refund, the logistics-related costs are deducted from the amount paid - delivery and delivery costs are borne by the customer.











