| Wi-Fi | Yes |
| USB 2.0 ports quantity | 1 |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur |
| Cables included | AC, USB |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| AC input voltage | 220 - 240 V |
| Maximum duty cycle | 80000 pages per month |
| Printing | Mono printing |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 6.3 s |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Maximum number of copies | 9999 copies |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Image formats supported | JPG, TIFF |
| Document formats supported | |
| Greyscale levels | 256 |
| Faxing | Mono faxing |
| Number of print cartridges | 1 |
| Recommended duty cycle | 750 - 4000 pages per month |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Oficio, 16K, Statement |
| Envelopes sizes | 10, Monarch, B5, C5, DL |
| Direct printing | Yes |
| USB port | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Market positioning | Business |
| Display | CGD |
| Display diagonal | 6.86 cm (2.7") |
| Power consumption (sleep) | 0.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.44 kWh/week |
| AC input frequency | 50/60 Hz |
| Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
| Bluetooth | Yes |
| Mobile operating systems supported | Android |
| Power consumption (off) | 0.06 W |
| Maximum internal memory | 512 MB |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Scan technology | CIS |
| Power consumption (ready) | 7.5 W |
| Cartridge(s) included | Yes |
| Replacement cartridges | HP 149A Black Original LaserJet Toner Cartridge (~2,900 pages), W1490A; HP 149X Black Original LaserJet Toner Cartridge (~9,500 pages), W1490X |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper |
| Total number of input trays | 2 |
| Maximum number of input trays | 3 |
| Photo paper sizes (imperial) | 4x6,5x8" |
| Maximum scan area | 216 x 297 mm |
| All-In-One-multitasking | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Sustainability certificates | Blue Angel, Post-Consumer Recycled Plastic |
| Maximum print size | 207.4 x 347.1 mm |
| Duplex functions | Print, Copy, Scan |
| HP Dynamic security | Yes |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Product colour | White |
| Width | 420 mm |
| Depth | 390 mm |
| Height | 323 mm |
| Weight | 12.6 kg |
| Control type | Touch |
| Built-in display | Yes |
| Products per pallet | 24 pc(s) |
| Maximum resolution | 1200 x 1200 DPI |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Economical printing | Yes |
| Copier resize | 25 - 400% |
| Scan to | E-mail, Software, TWAIN, WIA, File |
| Input colour depth | 24 bit |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media weight | 60 - 200 g/m² |
| Security algorithms | 128-bit WEP, 64-bit WEP, 802.1x RADIUS, EAP-PEAP, EAP-TLS, HTTPS, LEAP, SSL/TLS, WEP, WPA |
| Colour display | Yes |
| Other operating systems supported | ChromeOS, Android, iOS |
| Included cartridge capacity (black) | 2900 pages |
| Maximum input capacity | 900 sheets |
| Cabling technology | 10/100/1000Base-T(X) |
| ID-card copy function | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 6 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pages |
| Speed dialling | Yes |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Sound pressure level (printing) | 54 dB |
| Duplex print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Auto fit function | Yes |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
| Scan speed (colour) | 20 ppm |
| Scan speed (black) | 29 ppm |
| Maximum output capacity | 150 sheets |
| Fax speed dialing (max numbers) | 200 |
| Sound power level (printing) | 6.7 dB |
| Fax polling | No |
| Power consumption (printing) | 510 W |
| Warm-up time | 45 s |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Time to first copy (black, normal) | 7.2 s |
| Scan drivers | TWAIN, WIA |
| ISO C-series sizes (C0...C9) | C5 |
| Wi-Fi Direct | Yes |
| Maximum scan resolution | 1200 x 1200 DPI |
| Printer fonts | Scalable, TrueType |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Power consumption (PowerSave) | 0.06 W |
| Warranty card | Yes |
| Auto reduction | Yes |
| Sustainability compliance | Yes |
| Sound pressure level (scanning) | 48 dB |
| HP Auto-On/Auto-Off | Yes |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. |
| Number of users | 10 user(s) |
| Recommended humidity operating range | 30 - 70% |
| HP Web Jetadmin | Yes |
| HP JetAdvantage Secure Print | Yes |
| HP Management tools | HP Printer Assistant; HP SNMP Proxy; ; HPWSProProxy Agent |
| HP GTIN (EAN/UPC) | 195161936265, 195161936272, 195161936289, 195161936296 |
| HP GTIN (EAN/UPC) with options | (ABT) 195161936265; (ABY) 195161936272; (B19) 195161936289; (BAZ) 195161936296 |
| Total carbon footprint (kg of CO2e) | 130 |
| Carbon emissions, manufacturing (kg of CO2e) | 86 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 21 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-pro-mfp-4101-4104dw-fdn-fdw-printer-series/model/38347991?sku=2Z624F&serialnumber=2Z624F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_3956430_en-US-1.pdf |
| Country of origin | China |
| Printing colours | Black |
| Print technology | Laser |
| Certification | CISPR 32:2015 Class B / EN 55032:2015 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |
| HP segment | Small medium business |
| Ethernet LAN | Yes |
Order goods online and pay with the electronic banking systems of the following banks: SEB, Swedbank, Luminor (DNB, Nordea), Šiaulių bankas, Danske Bank, Citadelė, Medicinos bankas, Paysera.
After placing orders before 11:00, the delivery time of the goods is 1 - 3 working days, other (longer) delivery terms apply to certain groups of goods. Due to the delivery service, the delivery time may be extended by 1 working day. Delivery to major Lithuanian cities (Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena) is also possible on Saturdays.
Important! Door-to-door service is not included. For goods over 30 kg or if you choose the delivery / handling service, the delivery of goods in the largest cities of Lithuania is carried out from 8:00 to 16:00. period.After purchasing the goods online, you have the right to cancel the purchase and sale agreement within 14 working days from the date of delivery of the goods by notifying the e-mail. by e-mail: shop@mdpcloud.lt or in writing by sending a registered letter to: Kareivių st. 11B, LT-09109, Vilnius.
In case you find that the product is of poor quality, you can return the purchase to us within 14 working days from the date of delivery. A defective product will be replaced free of charge or the money paid for the product will be refunded. In case of a refund, the logistics-related costs are deducted from the amount paid - delivery and delivery costs are borne by the customer.











