| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Scan to | E-mail, E-mail Server, FTP, File, Image, Network folder, OCR, USB |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media weight | 64 - 220 g/m² |
| USB connector | USB Type-A |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE, AES, APOP, SNMPv3 |
| Colour display | Yes |
| Power consumption (copying) | 31 W |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Time to first copy (colour, normal) | 6 s |
| Cabling technology | 10/100/1000Base-T(X) |
| ID-card copy function | Yes |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Sound pressure level (printing) | 54.5 dB |
| User guide | Yes |
| Linux operating systems supported | Yes |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Sound power level (printing) | 6.89 dB |
| Power consumption (printing) | 27 W |
| N-in-1 print function | Yes |
| N-up printing | 16 |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Time to first copy (black, normal) | 5 s |
| Scan drivers | TWAIN, WIA |
| ISO C-series sizes (C0...C9) | C5 |
| Auto Document Feeder (ADF) media weight | 64 - 120 g/m² |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v3, TFTP server, POP3, IMAP4, SMTP Client, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client, LDAP, HTTP Server, Syslog |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v3, TFTP server, Web Services (Print/Scan), POP3, IMAP4, SMTP Client, CIFS Client, SNTP Client, LDAP, ICMPv6, HTTP Server, Syslog |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Duplex print speed (ISO/IEC 24734) mono | 22 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 21 ipm |
| Auto reduction | Yes |
| Manual feeder | Yes |
| Copy speed (black, normal quality, A3) | 18 cpm |
| Copy speed (colour, normal quality, A3) | 13 cpm |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Print technology | Inkjet |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 434 mm |
| Package weight | 24.8 kg |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Cables included | AC |
| AC input voltage | 220 - 240 V |
| Printing | Colour printing |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Time to first page (black, normal) | 4.4 s |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Maximum number of copies | 999 copies |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Faxing | Colour faxing |
| Recommended duty cycle | 0 - 2500 pages per month |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | C5, Com-10, DL |
| Direct printing | Yes |
| USB port | Yes |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Brother iPrint & Scan, Mopria Print Service |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a |
| Internal memory | 512 MB |
| Market positioning | Business |
| Display diagonal | 6.86 cm (2.7") |
| Power consumption (sleep) | 0.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.12 kWh/week |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.03 W |
| Duplex printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Time to first page (colour, normal) | 4.6 s |
| Scan technology | Dual CIS |
| Power consumption (ready) | 5.5 W |
| Cartridge(s) included | Yes |
| Total input capacity | 251 sheets |
| Total output capacity | 100 sheets |
| Paper tray media types | Envelopes, Plain paper, Postcard, Recycled paper |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Total number of input trays | 1 |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel, ENERGY STAR |
| Maximum print size | 297 x 431.8 mm |
| Borderless printing | Yes |
| Duplex functions | |
| Product colour | Black, White |
| Width | 477 mm |
| Depth | 576 mm |
| Height | 305 mm |
| Weight | 20.2 kg |
| Control type | Touch |
| Built-in display | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Operating temperature (T-T) | 10 - 35 °C |
Order goods online and pay with the electronic banking systems of the following banks: SEB, Swedbank, Luminor (DNB, Nordea), Šiaulių bankas, Danske Bank, Citadelė, Medicinos bankas, Paysera.
After placing orders before 11:00, the delivery time of the goods is 1 - 3 working days, other (longer) delivery terms apply to certain groups of goods. Due to the delivery service, the delivery time may be extended by 1 working day. Delivery to major Lithuanian cities (Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena) is also possible on Saturdays.
Important! Door-to-door service is not included. For goods over 30 kg or if you choose the delivery / handling service, the delivery of goods in the largest cities of Lithuania is carried out from 8:00 to 16:00. period.After purchasing the goods online, you have the right to cancel the purchase and sale agreement within 14 working days from the date of delivery of the goods by notifying the e-mail. by e-mail: shop@mdpcloud.lt or in writing by sending a registered letter to: Kareivių st. 11B, LT-09109, Vilnius.
In case you find that the product is of poor quality, you can return the purchase to us within 14 working days from the date of delivery. A defective product will be replaced free of charge or the money paid for the product will be refunded. In case of a refund, the logistics-related costs are deducted from the amount paid - delivery and delivery costs are borne by the customer.





