| Energy Star certified | Yes |
| Blue Angel certified | Yes |
| Nordic Swan | Yes |
| Certification | GS Mark |
| Maximum copy resolution | 1200 x 600 DPI |
| Copy speed (normal quality, black, A4) | 40 cpm |
| Copier resize | 25 - 400 % |
| Maximum number of copies | 99 copies |
| PC free copying | Yes |
| N-in-1 function (N=) | 2 |
| Colour of product | Black, Graphite |
| Display | LCD pixels |
| Display diagonal | 9.14 cm |
| Touchscreen | Yes |
| Colour display | Yes |
| Product type | Multifunction Printer |
| Standard input capacity | 250 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Multi-Purpose tray capacity | 50 sheets |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Security algorithms | 802.1x RADIUS, APOP, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3*, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Online services supported | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote, Picasa |
| Energy Star Typical Electricity Consumption (TEC) | 1.832 kWh/week |
| Standard output capacity | 150 sheets |
| Maximum print size | A4 |
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
| Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| Multi-Purpose Tray media weight | 60 - 200 g/m² |
| Standard tray media weight | 60 - 120 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
| Print technology | Laser |
| Printing | Mono |
| Copying | Mono |
| Scanning | Colour |
| Faxing | No |
| Maximum duty cycle | 50000 pages per month |
| Digital sender | No |
| Duplex functions | Yes |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 0 - 3500 pages per month |
| Duplex printing modes | Auto, Manual |
| E-mail protocols | APOP, IMAP4, POP3, SMTP |
| Fonts included | 66 |
| Built-in processor | Yes |
| Processor family | ARM |
| Processor frequency | 800 MHz |
| Direct printing | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 1 |
| Interface | USB 2.0, USB Host, Ethernet |
| Power consumption (average operating) | 645 W |
| Power consumption (PowerSave) | 390 W |
| Power consumption (standby) | 34 W |
| Power consumption (sleep) | 7.5 W |
| Power consumption (off) | 1.6 W |
| Energy saving mode | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (ISO/IEC 24734) mono | 40 ipm |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Standard printer languages | BR-Script 3, Epson FX, IBM ProPrinter, Microsoft XPS, PCL 6, PDF 1.7 |
| Duplex print speed (black, normal quality, A4/US Letter) | 10 ppm |
| Secure printing | Yes |
| N-up printing | 2, 4, 9, 16, 25 |
| Time to first page (black, normal) | 7.2 s |
| Warm-up time | 4.8 s |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scan type | Flatbed & ADF |
| Scan to | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
| Scan speed (black) | 24 inch/min |
| Scan speed (colour) | 20 inch/min |
| Image formats supported | JPG, TIF |
| Document formats supported | PDF, XPS |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Gray scale levels | 256 |
| Scan technology | CIS |
| Scan drivers | ISIS, TWAIN |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Mobile operating systems supported | Windows Phone, Windows RT |
| Copying noise level | 54 dB |
| Noise level (quiet mode) | 52 dB |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Functions | Print, copy, scan |
| Warranty | 36 month(s) |
| Net weight | 15.00 kg |
| Width | 43.5 cm |
| Depth | 42.7 cm |
| Height | 48.6 cm |
| Weight | 16.4 kg |
| Package width | 54.5 cm |
| Package depth | 52 cm |
| Package height | 64.1 cm |
| Package weight | 19.7 g |
Order goods online and pay with the electronic banking systems of the following banks: SEB, Swedbank, Luminor (DNB, Nordea), Šiaulių bankas, Danske Bank, Citadelė, Medicinos bankas, Paysera.
After placing orders before 11:00, the delivery time of the goods is 1 - 3 working days, other (longer) delivery terms apply to certain groups of goods. Due to the delivery service, the delivery time may be extended by 1 working day. Delivery to major Lithuanian cities (Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena) is also possible on Saturdays.
Important! Door-to-door service is not included. For goods over 30 kg or if you choose the delivery / handling service, the delivery of goods in the largest cities of Lithuania is carried out from 8:00 to 16:00. period.After purchasing the goods online, you have the right to cancel the purchase and sale agreement within 14 working days from the date of delivery of the goods by notifying the e-mail. by e-mail: shop@mdpcloud.lt or in writing by sending a registered letter to: Kareivių st. 11B, LT-09109, Vilnius.
In case you find that the product is of poor quality, you can return the purchase to us within 14 working days from the date of delivery. A defective product will be replaced free of charge or the money paid for the product will be refunded. In case of a refund, the logistics-related costs are deducted from the amount paid - delivery and delivery costs are borne by the customer.











