Tcl
TV Set TCL 43T69C 43" 4K QLED
TV Set|TCL|43 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|QLED|43T69C
-
1-2 days Fast delivery
-
40+ Countries shipped products
-
14 years In IT market
-
2000+ B2B customers
Details
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Audio decoders | Dolby Atmos/DTS Virtual:X |
| Equalizer | Yes |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Battery weight | 15 g |
| Battery technology | Alkaline |
| TCL technologies (AV/TV) | Chromecast Built-In/HVA Screen/Miracast/Motion Clarity/T-cast/TCL Home |
| Product colour | Black |
| Colour name | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| On/off switch | Yes |
| Ambient lighting | No |
| Frameless design | Yes |
| Introduction year | 2026 |
| Stand type | Legs stand |
| Display diagonal | 43 " |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 350 cd/m² |
| Progressive scan | Yes |
| Response time | 15 ms |
| Motion interpolation technology | PPI (Picture Performance Index) 3400 |
| Native refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display diagonal (metric) | 109 cm |
| Display resolution | 3840 x 2160 pixels |
| Peak luminance ratio | 65 % |
| Battery weight | 23 g |
| Battery | AAA x2 |
| Unit Calculated Volume | 0.07462 cubm |
| Shipping Box Weight | 8 kg |
| Shipping Box Height | 64 cm |
| Shipping Box Depth | 106 cm |
| Shipping Box Width | 11 cm |
| Unit Calculated Weight | 8 kg |
| Product Net Weight | 6.7 kg |
| Units per Shipping Box | 1 |
| Unit Width | 11 cm |
| Unit Depth | 106 cm |
| Unit Height | 64 cm |
| Energy efficiency class | G |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284369/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2284369 |
| Master (outer) case gross weight | 7650 g |
| Master (outer) case height | 646 mm |
| Master (outer) case length | 115 mm |
| Master (outer) case width | 1075 mm |
| Products per master (outer) case | 1 pc(s) |
| Pallet net width | 1200 mm |
| Pallet net length | 800 mm |
| Pallet net height | 1425 mm |
| Pallet net weight | 123920 g |
| Pallet gross width | 1200 mm |
| Pallet gross length | 800 mm |
| Pallet gross height | 1425 mm |
| Pallet gross weight | 123920 g |
| Products per pallet | 14 pc(s) |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 29 |
| On Screen Display (OSD) languages | ALB/Bulgarian/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/Latvian/Lithuanian/MAC/Norwegian/Polish/Portuguese/Romanian/Russian/SER/Slovak/Slovenian/Spanish/Swahili/Turkish/Ukrainian |
| Picture-in-Picture | Yes |
| Hotel mode | No |
| Basic hotel mode | No |
| ECO mode | Yes |
| Auto power off | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Firmware upgradeable | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth profiles | A2DP/HID |
| Browsing | Yes |
| Web browser | Yes |
| 3D | No |
| Wi-Fi ready | Yes |
| Batteries included | Yes |
| Apple HomeKit support | No |
| Built-in camera | No |
| Country of origin | Poland |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Warranty period | 2 year(s) |
| TV frame included | No |
| TV frame colour | Black |
| Desktop stand | Yes |
| Mounting kit | No |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | RC833A |
| Smart Remote included | Yes |
| Soundbar included | No |
| E-manual | Yes |
| Manual languages | ALB/Bulgarian/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/Latvian/Lithuanian/MAC/Norwegian/Polish/Portuguese/Romanian/Russian/SER/Slovak/Slovenian/Spanish/Swedish/Turkish/Ukrainian |
| Adjustable cabinet stand | No |
| Warranty card | Yes |
| Quick start guide | Yes |
| Package weight | 7.65 kg |
| Package width | 1075 mm |
| Package depth | 115 mm |
| Package height | 646 mm |
| Package weight | 9000 g |
| Package type | Box |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Audio formats supported | MP3/WMA |
| Image formats supported | BMP/HEIF/JPG/PNG |
| Video formats supported | AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM/WMV |
| Picture processing technology | TCL AiPQ Processor |
| Noise reduction | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Processor cores | 4 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| NVIDIA G-SYNC | No |
| Game features | Auto Low Latency Mode (ALLM),Game Bar 2.0,Variable Refresh Rate (VRR),Game Master |
| Calman Ready | No |
| 4K Ultra HD upscaling | Yes |
| SmartThings app support | No |
| Smartphone/tablet remote support | Yes |
| USB recording | No |
| HDMI version | 2.1 |
| HDMI Quick Switch | Yes |
| HDMI ports quantity | 3 |
| Audio Return Channel (ARC) | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| PC in (D-Sub) | No |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| PC Audio in | No |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| RF connector type | F, IEC |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| AC (power) in | Yes |
| Consumer Electronics Control (CEC) | T-link |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 94 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Operating system version | 12.0 |
| Timeshift | No |
| Screen mirroring | Yes |
| Video on Demand (VOD) support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
| Smart modes | Game/Sports |
| Built-in Chromecast | Yes |
| App distribution platform | Google Play |
| Music apps | Deezer/Spotify/Tidal/TuneIn/YouTube Music |
| Sports apps | BBC Sports |
| Video apps | Amazon Prime Video/Apple TV/Disney+/Google TV/HBO/HBO Max/Netflix/Paramount+/PLEX/Twitch/YouTube/Youtube TV |
| Category Code | TVP |
| Unit Box Height | 0.64 |
| Unit Box Length | 1.06 |
| Unit Box Width | 0.11 |
| Name | TV SET LCD 43" QLED 4K/43T69C TCL |
| Model name | 43T69C |
| Tuner type | Analog & digital |
| Analog signal format system | NTSC/PAL/PAL BG/PAL DK/PAL I/PAL L/SECAM/SECAM B/G/SECAM D/K/SECAM L |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 1 tuner(s) |
| Auto channel search | Yes |
| Width (with stand) | 957 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 603 mm |
| Weight (with stand) | 5800 g |
| Width (without stand) | 957 mm |
| Depth (without stand) | 72 mm |
| Height (without stand) | 558 mm |
| Weight (without stand) | 5500 g |
| Stand width | 716 mm |
| Stand depth | 185 mm |
Warranty and information
Order goods online and pay with the electronic banking systems of the following banks: SEB, Swedbank, Luminor (DNB, Nordea), Šiaulių bankas, Danske Bank, Citadelė, Medicinos bankas, Paysera.
After placing orders before 11:00, the delivery time of the goods is 1 - 3 working days, other (longer) delivery terms apply to certain groups of goods. Due to the delivery service, the delivery time may be extended by 1 working day. Delivery to major Lithuanian cities (Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena) is also possible on Saturdays.
Important! Door-to-door service is not included. For goods over 30 kg or if you choose the delivery / handling service, the delivery of goods in the largest cities of Lithuania is carried out from 8:00 to 16:00. period.
Goods purchased in the MDP CLOUD online store shop.mdpcloud.lt are subject to warranty terms and conditions set by the manufacturers. The goods are subject to the 24-month period set by the Republic of Lithuania. warranty period, manufacturers may set different (shorter or longer) warranty periods for certain product groups, in which case the manufacturer's warranty period applies.
After purchasing the goods online, you have the right to cancel the purchase and sale agreement within 14 working days from the date of delivery of the goods by notifying the e-mail. by e-mail: shop@mdpcloud.lt or in writing by sending a registered letter to: Kareivių st. 11B, LT-09109, Vilnius.
In case you find that the product is of poor quality, you can return the purchase to us within 14 working days from the date of delivery. A defective product will be replaced free of charge or the money paid for the product will be refunded. In case of a refund, the logistics-related costs are deducted from the amount paid - delivery and delivery costs are borne by the customer.