MSI
Monoblock PC MSI Intel UHD Graphics 730 23.8" Intel Core i5 i5-14400 16GB 512GB
Monoblock PC|MSI|CPU Intel|Intel® CoreT i5|i5-14400|RAM 16 GB|DDR5-SDRAM|Screen 23.8 "|1920 x 1080 pixels|Storage 512 GB|SSDs 512 GB|Not available|On-board graphics Yes|Intel UHD Graphics 730|White|OS Windows 11 Pro|PROAP242P14M-691EU
-
1-2 days Fast delivery
-
40+ Countries shipped products
-
14 years In IT market
-
2000+ B2B customers
Details
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Audio chip | Realtek ALC897 |
| Built-in camera | Yes |
| Total megapixels | 2 MP |
| Camera HD type | Full HD |
| Camera resolution | 1920 x 1080 pixels |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 20 ° |
| Unit Calculated Volume | 0.071 cubm |
| Shipping Box Weight | 10.5 kg |
| Shipping Box Height | 49 cm |
| Shipping Box Depth | 63 cm |
| Shipping Box Width | 23 cm |
| Unit Calculated Weight | 10.5 kg |
| Product Net Weight | 4.63 kg |
| Units per Shipping Box | 1 |
| Unit Width | 23 cm |
| Unit Depth | 63 cm |
| Unit Height | 49 cm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 85 % |
| Storage relative humidity (H-H) | 0 - 90 % |
| Product type | All-in-One PC |
| Market positioning | Business |
| Motherboard chipset | Intel H610 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Microphone in | Yes |
| Audio output | Yes |
| AC adapter power | 120 W |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14400 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 148 W |
| Processor base power | 65 W |
| Operating system installed | Windows 11 Pro |
| Category Code | MNB |
| Unit Box Height | 0.49 |
| Unit Box Length | 0.63 |
| Unit Box Width | 0.23 |
| Name | PC PRO AP242P CI5-14400 24"/16/512GB AP241P 14M-691EU MSI |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Width (with stand) | 541.93 mm |
| Depth (with stand) | 333.25 mm |
| Height (with stand) | 479.5 mm |
| Weight (with stand) | 4630 g |
| Package width | 640 mm |
| Package depth | 243 mm |
| Package height | 508 mm |
| Package weight | 8000 g |
Warranty and information
Order goods online and pay with the electronic banking systems of the following banks: SEB, Swedbank, Luminor (DNB, Nordea), Šiaulių bankas, Danske Bank, Citadelė, Medicinos bankas, Paysera.
After placing orders before 11:00, the delivery time of the goods is 1 - 3 working days, other (longer) delivery terms apply to certain groups of goods. Due to the delivery service, the delivery time may be extended by 1 working day. Delivery to major Lithuanian cities (Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena) is also possible on Saturdays.
Important! Door-to-door service is not included. For goods over 30 kg or if you choose the delivery / handling service, the delivery of goods in the largest cities of Lithuania is carried out from 8:00 to 16:00. period.
Goods purchased in the MDP CLOUD online store shop.mdpcloud.lt are subject to warranty terms and conditions set by the manufacturers. The goods are subject to the 24-month period set by the Republic of Lithuania. warranty period, manufacturers may set different (shorter or longer) warranty periods for certain product groups, in which case the manufacturer's warranty period applies.
After purchasing the goods online, you have the right to cancel the purchase and sale agreement within 14 working days from the date of delivery of the goods by notifying the e-mail. by e-mail: shop@mdpcloud.lt or in writing by sending a registered letter to: Kareivių st. 11B, LT-09109, Vilnius.
In case you find that the product is of poor quality, you can return the purchase to us within 14 working days from the date of delivery. A defective product will be replaced free of charge or the money paid for the product will be refunded. In case of a refund, the logistics-related costs are deducted from the amount paid - delivery and delivery costs are borne by the customer.