Apple
IPHONE 18 PRO/256GB BLACK MJRP4 APPLE
MOBILE PHONE IPHONE 18 PRO/256GB BLACK MJRP4 APPLE
-
1-2 days Fast delivery
-
40+ Countries shipped products
-
14 years In IT market
-
2000+ B2B customers
Details
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of batteries | 1 |
| Battery weight | 72 g |
| Battery endurance in cycles | 1000 |
| Battery capacity | 4056 mAh |
| Continuous video playback time (max) | 34 h |
| Continuous video playback time (streamed) (max) | 31 h |
| Rechargeable battery | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Third rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.48 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.8 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Rear camera focal length | 24 mm |
| Second rear camera focal length | 13 mm |
| Third rear camera focal length | 100 mm |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| Optical zoom | 16 x |
| Optical zoom in | 8 x |
| Optical zoom out | 2 x |
| Digital zoom | 40 x |
| 100% Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 18 MP |
| Front camera resolution | 3840 x 2160 pixels |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Video recording modes | 1080p/2160p/720p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Smart framing | Center Stage |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Deep Fusion | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Audio mix | Yes |
| Continuous shooting mode | Yes |
| Macro photography | Yes |
| Macro video recording | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Audio zoom | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
| Playback zoom | Yes |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| Form factor | Bar |
| Product colour | Black |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Protection features | Dust resistant/Reflective/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Housing material | Aluminium |
| Display diagonal | 6.3 " |
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display glass type | Ceramic Shield 2 |
| Display resolution | 2622 x 1206 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Oleophobic coating | Yes |
| Pixel density | 460 ppi |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Battery weight | 72 g |
| Unit Calculated Volume | 0.000459 cubm |
| Shipping Box Weight | 0.37 kg |
| Shipping Box Height | 17 cm |
| Shipping Box Depth | 9 cm |
| Shipping Box Width | 3 cm |
| Unit Calculated Weight | 0.37 kg |
| Product Net Weight | 0.211 kg |
| Units per Shipping Box | 1 |
| Unit Width | 3 cm |
| Unit Depth | 9 cm |
| Unit Height | 17 cm |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3120 min |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2774822/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2774822 |
| Short Message Service (SMS) | Yes |
| Yes |
| Number of microphones | 4 |
| Speakers | stereo |
| Audio formats supported | AAC/APAC/FLAC/MP3 |
| Video formats supported | Apple Log 2/AV1/H.264/HEVC |
| GPS (satellite) | Yes |
| NavIC | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Wireless networking chip | Apple N1 |
| Modem chipset | Apple C2 |
| 3G standards | DC-HSDPA/HSPA+ |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/NR mmWave/Sub6 |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 6.0 |
| Frequency band | Penta-band |
| 3G bands supported | 1800/1900/2100/850/900 MHz |
| 4G data rate (max) | 1000 Mbit/s |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Thread networking technology | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating altitude | 0 - 3000 m |
| Ringer type | MP3 |
| AC adapter included | No |
| Cables included | USB Type-C |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Graphics card cores | 7 |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Accessibility features | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,Vocal Shortcuts,VoiceOver,Zoom |
| Action button | Yes |
| Action button features | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Camera button | Yes |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Vibrating alert | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 4.5 W |
| Processor family | Apple |
| Processor model | A20 Pro |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Number of neural processor units (NPUs) | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Hardware‑accelerated ray tracing | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| LiDAR sensor | Yes |
| Magnetic sensor | Yes |
| Platform | iOS |
| Operating system installed | iOS 27 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Apple Intelligence | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Name | MOBILE PHONE IPHONE 18 PRO/256GB BLACK MJRP4 APPLE |
| Model name | iPhone 18 Pro 256GB Black |
| Category Code | MPH |
| Unit Box Height | 0.17 |
| Unit Box Length | 0.09 |
| Unit Box Width | 0.03 |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Width | 71.9 mm |
| Depth | 8.75 mm |
| Height | 150 mm |
| Weight | 211 g |
| Package width | 89 mm |
| Package depth | 168.7 mm |
| Package height | 26.9 mm |
| Package weight | 360 g |
Warranty and information
Order goods online and pay with the electronic banking systems of the following banks: SEB, Swedbank, Luminor (DNB, Nordea), Šiaulių bankas, Danske Bank, Citadelė, Medicinos bankas, Paysera.
After placing orders before 11:00, the delivery time of the goods is 1 - 3 working days, other (longer) delivery terms apply to certain groups of goods. Due to the delivery service, the delivery time may be extended by 1 working day. Delivery to major Lithuanian cities (Vilnius, Kaunas, Klaipėda, Šiauliai, Panevėžys, Alytus, Marijampolė, Tauragė, Telšiai, Utena) is also possible on Saturdays.
Important! Door-to-door service is not included. For goods over 30 kg or if you choose the delivery / handling service, the delivery of goods in the largest cities of Lithuania is carried out from 8:00 to 16:00. period.
Goods purchased in the MDP CLOUD online store shop.mdpcloud.lt are subject to warranty terms and conditions set by the manufacturers. The goods are subject to the 24-month period set by the Republic of Lithuania. warranty period, manufacturers may set different (shorter or longer) warranty periods for certain product groups, in which case the manufacturer's warranty period applies.
After purchasing the goods online, you have the right to cancel the purchase and sale agreement within 14 working days from the date of delivery of the goods by notifying the e-mail. by e-mail: shop@mdpcloud.lt or in writing by sending a registered letter to: Kareivių st. 11B, LT-09109, Vilnius.
In case you find that the product is of poor quality, you can return the purchase to us within 14 working days from the date of delivery. A defective product will be replaced free of charge or the money paid for the product will be refunded. In case of a refund, the logistics-related costs are deducted from the amount paid - delivery and delivery costs are borne by the customer.